Choosing the right field type helps you collect better data from applicants. This guide explains every field type and when to use each one.
Text Fields
Short Text
A single-line text input for brief responses.
| Best For | Examples |
|---|---|
| Names and usernames | "What is your Discord username?" |
| Short identifiers | "What is your Steam ID?" |
| Brief answers | "What timezone are you in?" |
Long Text (Text Area)
A multi-line text box for detailed responses.
| Best For | Examples |
|---|---|
| Explanations | "Why do you want to join our team?" |
| Experience descriptions | "Tell us about your previous moderation experience" |
| Scenarios | "How would you handle a disruptive member?" |
Pro Tip
Set a minimum character count on text areas to encourage thoughtful responses instead of one-word answers.
Selection Fields
Select Dropdown
A dropdown menu for selecting one option from a list.
| Best For | Examples |
|---|---|
| Many options (5+) | "Which region are you from?" |
| Standardised choices | "Select your experience level" |
| Categories | "What position are you applying for?" |
Radio Buttons
Visible options where only one can be selected.
| Best For | Examples |
|---|---|
| Few options (2-4) | "Are you 18 or older?" |
| Yes/No questions | "Have you been banned before?" |
| Preference choices | "Preferred contact method?" |
Checkboxes
Multiple options that can all be selected simultaneously.
| Best For | Examples |
|---|---|
| Multi-select options | "Which games do you play?" |
| Skills/interests | "Select all skills that apply" |
| Availability | "Which days are you available?" |
Multi-Select Dropdown
A dropdown that allows selecting multiple options.
When to Use
Use multi-select dropdowns when you have many options (5+) and users need to select multiple. Use checkboxes when you have fewer options and want them all visible.
Specialised Fields
Number
Accepts only numeric input with optional min/max values.
| Best For | Examples |
|---|---|
| Age | "How old are you?" |
| Hours/quantities | "Hours per week available?" |
| Experience metrics | "Years of experience?" |
Date Picker
A calendar widget for selecting dates.
| Best For | Examples |
|---|---|
| Birthdates | "What is your date of birth?" |
| Start dates | "When can you start?" |
| Event dates | "When did you join our Discord?" |
A text field with email validation.
URL
A text field that validates URLs.
| Best For | Examples |
|---|---|
| Social profiles | "Link to your Twitch channel" |
| Portfolio links | "Link to your portfolio" |
| References | "Link to a previous community" |
Layout Fields
Section Header
Creates visual groupings in your form. Doesn't collect data but improves organisation.
Paragraph/Description
Adds explanatory text between fields. Use for instructions or context.
Divider
A horizontal line to visually separate form sections.
Field Comparison Chart
| Field Type | Single/Multi | Options Visible | Best Count |
|---|---|---|---|
| Select Dropdown | Single | On click | 5+ options |
| Radio Buttons | Single | Always | 2-4 options |
| Checkboxes | Multiple | Always | 2-6 options |
| Multi-Select | Multiple | On click | 5+ options |